| Function | Description | 
| Supported motor | Rotary/ Linear/ DDR/ Brush or brushless | 
| Encoder and protocol | Incremental encoder/ Absolute Encoder/ Resolver/ Sin wave encoder/ Cos wave encoder/EnDAT2.1&EnDAT 2.2 | 
| Control mode | Position/ Velocity/ Current | 
| Pulse signal | Pulse + Direction/ ± Pulse | 
| Maximum output frequency | 50 kHz | 
| Speed range | 0 ~ 6000 rpm | 
| Speed control accuracy | <± 0.2% | 
| Speed fluctuation | <± 0.3% | 
| Positioning accuracy | <± 1pulse | 
| Current loop bandwidth | 3000 Hz | 
| Velocity loop bandwidth | 600 Hz | 
| Position loop bandwidth | 100 Hz | 
| Digital IO | 11 Inputs / 6 Outputs | 
| Analog IO | 2 Inputs / 1 Output | 
| Operating Temperature | -10 ~ +45℃ | 
| Humidity | 5% ~ 95% | 
| Communication bus supported | gLink/ RS232/ USB/ CanOpen/ EtheCat/ ProfiNet | 
	
Dimension
| Model | Rating Voltage (VAC) | Dimension W x H x D (mm) | 
| GTHD-003 | 120/240 | 43 x 173 x 143 | 
| GTHD-006 | 120/240 | 55 x 173 x 167 | 
| GTHD-013 | 120/240 | 62 x 194 x 182 | 
| GTHD-024 | 120/240 | 116 x 245 x 194 | 
| GTHD-003 & GTHD-006 | 400/480 | 110 x 172 x 193 | 
| GTHD-012-4DAP1 | 400/480 | 117 x 245 x 194 | 






 
 







